| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2,947 | 0 | 0 | |
| French | 0% | 99% | 12,684 | 69 | 711 | 3,767 | 69 | 1,897 | 0 | 0 | |
| German | 0% | 99% | 12,684 | 69 | 711 | 3,767 | 69 | 1,884 | 0 | 0 | |
| Hungarian | 60% | 60% | 30 | 5,066 | 43,128 | 244,433 | 5,063 | 794 | 3 | 5 | |
| Italian | 0% | 99% | 12,684 | 69 | 711 | 3,767 | 69 | 1,263 | 0 | 0 | |
| Japanese | 0% | 99% | 12,684 | 69 | 711 | 3,767 | 69 | 5,062 | 0 | 0 | |
| Russian | 0% | 99% | 12,684 | 69 | 711 | 3,767 | 69 | 1,268 | 0 | 0 | |
| Spanish | 0% | 99% | 12,684 | 69 | 711 | 3,767 | 69 | 1,016 | 0 | 0 | |
Summary
| Project website | translate2.wolftronics.hu | |
|---|---|---|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
https://gitlab.wolftronics.hu/w4team/dead-rising-3
|
|
| Repository branch | master | |
| Last commit in Weblate |
chore(l10n): update Hungarian translation
af1db1d
|
|
| Weblate repository |
http://translate2.wolftronics.hu/git/dead-rising-3/main/
|
|
| File mask |
*/Localization_*.txt
|
|
| Monolingual base language file |
en/Localization_en.txt
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,024 | 714,912 | 3,957,264 | |||
| Source | 12,753 | 89,364 | 494,658 | |||
| Approved | 7% | 7,657 | 6% | 46,126 | 6% | 249,587 |
| Waiting for review | 74% | 76,134 | 74% | 532,028 | 74% | 2,945,984 |
| Translated | 94% | 96,544 | 93% | 667,518 | 93% | 3,690,229 |
| Needs editing | 1% | 3 | 1% | 40 | 1% | 233 |
| Read-only | 12% | 12,753 | 12% | 89,364 | 12% | 494,658 |
| Failing checks | 15% | 16,131 | 17% | 125,266 | 17% | 698,547 |
| Strings with suggestions | 1% | 3 | 1% | 18 | 1% | 109 |
| Untranslated strings | 5% | 5,477 | 6% | 47,354 | 6% | 266,802 |
Quick numbers
714 k
Hosted words
102 k
Hosted strings
94%
Translated
0
Components
8
Languages
8
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
09/14/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/13/2026
|
None
Alert triggered |
Could not update the repository.
09/13/2026
|
|
Remote repository update failed |
Remote repository update failed
fatal: unable to access 'repository URL/': GnuTLS, handshake failed: The TLS connection was non-properly terminated. (128) 09/13/2026 |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
09/05/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/04/2026
|
None
Alert triggered |
Could not update the repository.
09/04/2026
|
|
Remote repository update failed |
Remote repository update failed
fatal: unable to access 'repository URL/': GnuTLS, handshake failed: The TLS connection was non-properly terminated. (128) 09/04/2026 |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
08/07/2026
|
None
Component locked |
The component was automatically locked because of an alert.
08/06/2026
|
None