| Strings Words Characters | |||
|---|---|---|---|
| 12,753 89,364 494,658 |
|
All strings | Browse Translate Zen |
| 12,753 89,364 494,658 |
|
Read-only strings | Browse Translate Zen |
| 12,753 89,364 494,658 |
|
Translated strings | Browse Translate Zen |
| 2,947 21,775 120,970 |
|
Strings with any failing checks | Browse Translate Zen |
| 409 3,320 18,206 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 2,532 18,293 102,086 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 69 711 3,767 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Dead Rising 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2,947 | 0 | 0 | |
Summary
| Project website | translate2.wolftronics.hu | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,753 | 89,364 | 494,658 | |||
| Translated | 100% | 12,753 | 100% | 89,364 | 100% | 494,658 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 12,753 | 100% | 89,364 | 100% | 494,658 |
| Failing checks | 23% | 2,947 | 24% | 21,775 | 24% | 120,970 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
en/Localization_en.txt” was added. 07/29/2026